SAND :                     44-20 DATE : 21/7/09
SAMPLE WEIGHT :                                   200
SIEVE WGT RET. % RET. ACC. % RET. % PASSING
0.000 0.00 0.00% 0.00% 100.00%
0.000 0.00 0.00% 0.00% 100.00%
2.360 0.00 0.00% 0.00% 100.00%
1.180 0.32 0.16% 0.16% 99.84%
0.600 2.13 1.07% 1.23% 98.78%
0.300 19.20 9.60% 10.83% 89.18%
0.150 170.53 85.27% 96.09% 3.91%
0.075 7.44 3.72% 99.81% 0.19%
PAN 0.00 0.00% 99.81% 0.19%
TOTAL 199.62      
F.MOD :                                    1.08