SAND :                     AW 1 DATE: 13-8-09
SAMPLE WEIGHT :                                   200  
SIEVE WGT RET. % RET. ACC. % RET. % PASSING
2.360 0.00 0.00% 0.00% 100.00%
1.180 10.72 5.36% 5.36% 94.64%
0.600 26.73 13.37% 18.73% 81.28%
0.300 56.24 28.12% 46.85% 53.16%
0.150 89.95 44.98% 91.82% 8.18%
PAN 16.35 8.18% 100.00% 0.00%
TOTAL 199.99      
F.MOD: 1.63