SAND :                     Concrete DATE : 8/12/2009
SAMPLE WEIGHT :                                   200  
SIEVE WGT RET. % RET. ACC. % RET. % PASSING
2.360 6.81 3.41% 3.41% 96.60%
1.180 33.32 16.66% 20.07% 79.94%
0.600 67.27 33.64% 53.70% 46.30%
0.300 66.08 33.04% 86.74% 13.26%
0.150 24.16 12.08% 98.82% 1.18%
Pan 2.24 1.12% 99.94% 0.06%
TOTAL 199.88      
F.MOD: 2.63