SAND :                     J61 DATE : 15-9-09
SAMPLE WEIGHT :                                   200  
SIEVE WGT RET. % RET. ACC. % RET. % PASSING
2.360 0.00 0.00% 0.00% 100.00%
1.180 0.00 0.00% 0.00% 100.00%
0.600 0.00 0.00% 0.00% 100.00%
0.300 26.41 13.21% 13.21% 86.80%
0.150 168.94 84.47% 97.68% 2.33%
PAN 4.61 2.31% 99.98% 0.02%
TOTAL 199.96      
F.MOD: 0.13