SAND :                     Mortar DATE : 9/09/2009
SAMPLE WEIGHT :                                   200  
SIEVE WGT RET. % RET. ACC. % RET. % PASSING
1.180 6.73 3.37% 3.37% 96.64%
0.600 67.13 33.57% 36.93% 63.07%
0.300 89.97 44.99% 81.92% 18.09%
0.150 32.76 16.38% 98.30% 1.71%
0.750 3.09 1.55% 99.84% 0.16%
pan 0.24 0.12% 99.96% 0.04%
TOTAL 199.92      
F.MOD: 3.20