SAND :                     PROBLEND DATE: 8/07/2009
SAMPLE WEIGHT :                                   200  
SIEVE WGT RET. % RET. ACC. % RET. % PASSING
2.000 0.00 0.00% 0.00% 100.00%
1.180 13.00 6.50% 6.50% 93.50%
0.600 74.05 37.03% 43.53% 56.48%
0.300 78.01 39.01% 82.53% 17.47%
0.150 28.62 14.31% 96.84% 3.16%
PAN 5.98 2.99% 99.83% 0.17%
TOTAL 199.66      
F.MOD: 2.29