SAND :                     Supa  C Sand DATE : 13/7/2007
SAMPLE WEIGHT :                                   250  
SIEVE WGT RET. % RET. ACC. % RET. % PASSING
4.750 0 0.00% 0.00% 100.00%
2.360 2 0.80% 0.80% 99.20%
1.180 42 16.80% 17.60% 82.40%
0.600 93 37.20% 54.80% 45.20%
0.300 82 32.80% 87.60% 12.40%
0.150 25 10.00% 97.60% 2.40%
pan 6 2.40% 100.00% 0.00%
TOTAL 250      
F.MOD: 2.58