SAND :                     Super M DATE : 8/07/2009
SAMPLE WEIGHT :                                   200  
SIEVE WGT RET. % RET. ACC. % RET. % PASSING
1.180 0.14 0.07% 0.07% 99.93%
0.600 21.63 10.82% 10.89% 89.12%
0.300 123.21 61.61% 72.49% 27.51%
0.150 50.78 25.39% 97.88% 2.12%
0.075 2.75 1.38% 99.26% 0.74%
PAN 1.22 0.61% 99.87% 0.13%
TOTAL 199.73      
F.MOD: 2.81