SAND :                     TRI-STAR DATE: 15/9/09
SAMPLE WEIGHT :                                   200 SPECIFICATION
SIEVE WGT RET. % RET. ACC. % RET. % PASSING
2.000 0.00 0.00% 0.00% 100.00%
1.180 47.93 23.97% 23.97% 76.04%
0.600 88.74 44.37% 68.34% 31.67%
0.300 42.44 21.22% 89.56% 10.45%
0.150 17.89 8.95% 98.50% 1.50%
PAN 2.82 1.41% 99.91% 0.09%
TOTAL 199.82      
F.MOD: 2.80